As of March 27, 2026 · FY 2023–2025 · Source: GP
| Brand | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|
| Worldline | $8,006,540 | $7,224,887 | $6,492,526 | ↓ 10% |
| Eyesurf | $2,709,014 | $3,244,316 | $2,775,442 | ↓ 14% |
| Nucleus | $778,311 | $696,009 | $620,463 | ↓ 11% |
| Voice Networks | $490,295 | $377,414 | $309,717 | ↓ 18% |
| Total | $11,984,160 | $11,542,626 | $10,198,148 | ↓ 12% |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Revenue | $11,984,160 | $11,542,626 | $10,198,148 |
| COGS (Network) | ($6,737,118) | ($7,104,778) | ($6,156,985) |
| Gross Profit | $5,247,042 | $4,437,848 | $4,041,163 |
| Operating Expenses | ($2,956,408) | ($2,543,772) | ($1,718,719) |
| Net Income | $2,290,634 | $1,894,076 | $2,322,444 |
| Gross Margin | 43.8% | 38.4% | 39.6% |
| Net Margin | 19.1% | 16.4% | 22.8% |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Access & Transport — Internet | ($5,993,476) | ($6,297,431) | ($5,529,474) |
| Access & Transport — Residential | ($223,207) | ($198,523) | ($171,628) |
| Access & Transport — SIM | ($37,684) | ($53,026) | ($50,083) |
| Access & Transport — Local Loops | ($35,296) | ($10,520) | ($2,287) |
| Internet Transit | ($110,930) | ($113,539) | ($189,168) |
| Hardware Costs | ($213,858) | ($316,911) | ($145,120) |
| Co-Location | ($122,667) | ($114,828) | ($69,225) |
| Total COGS | ($6,737,118) | ($7,104,778) | ($6,156,985) |
| 2023 | 2024 | 2025 | Savings (3yr) | |
|---|---|---|---|---|
| Call Centre | ($734,126) | ($426,722) | ($244,016) | $490,110 |
| Advertising | ($227,031) | ($120,924) | $0 | $227,031 |
| Salaries | ($524,151) | ($382,523) | ($320,674) | $203,477 |
| Bad Debt & AR | ($795,582) | ($1,142,216) | ($703,968) | $91,614 |
| Freight & Shipping | ($92,435) | ($85,558) | ($27,048) | $65,387 |
| All Other | ($583,083) | ($385,829) | ($423,013) | $160,070 |
| Total Opex | ($2,956,408) | ($2,543,772) | ($1,718,719) | $1,237,689 |
| Brand | January | February | March (MTD) |
|---|---|---|---|
| Worldline | $520,952 | $501,511 | $353,558 |
| Eyesurf | $214,328 | $205,561 | $164,713 |
| Nucleus | $48,837 | $49,227 | $38,911 |
| Voice Networks | $23,360 | $22,968 | $22,676 |
| Total | $807,477 | $779,266 | $579,858 |
Source: GP (Dynamics GP) · GL10111 / GL10110 · Generated 2026-03-27